<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShiteDrivers.com - Bad driving on Irish roads exposed! &#187; Polls</title>
	<atom:link href="http://shitedrivers.com/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://shitedrivers.com</link>
	<description>Promoting good driving by exposing bad driving in Ireland</description>
	<lastBuildDate>Tue, 02 Sep 2008 10:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Poll: How many penalty points are on your license?</title>
		<link>http://shitedrivers.com/2008/06/10/poll-how-many-penalty-points-are-on-your-license/</link>
		<comments>http://shitedrivers.com/2008/06/10/poll-how-many-penalty-points-are-on-your-license/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 20:02:55 +0000</pubDate>
		<dc:creator>niallok</dc:creator>
				<category><![CDATA[Bad Driving]]></category>
		<category><![CDATA[Penalty Points]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://shitedrivers.com/?p=376</guid>
		<description><![CDATA[Just a general query &#8211; and of course this poll is completely anonymous. How many (if any) penalty points have you on your license? I recently had the good fortune of having my last penalty points removed from my license. At the most, I&#8217;d accumulated 6 &#8211; all for speeding, but now I&#8217;m back to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-377" title="Get the point, not the points!" src="http://shitedrivers.com/wp-content/uploads/2008/06/points.jpg" alt="" hspace="10" width="200" height="137" />Just a general query &#8211; and of course this poll is completely anonymous. How many (if any) penalty points have you on your license?</p>
<p>I recently had the good fortune of having my last penalty points removed from my license. At the most, I&#8217;d accumulated 6 &#8211; all for speeding, but now I&#8217;m back to zero.</p>
<p>How about you?&#8230;</p>
<div>
<div>{democracy:7}</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shitedrivers.com/2008/06/10/poll-how-many-penalty-points-are-on-your-license/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poll: Are you happy with Noel Dempsey as Minister for Transport?</title>
		<link>http://shitedrivers.com/2008/04/07/poll-are-you-happy-with-noel-dempsey-as-minister-for-transport/</link>
		<comments>http://shitedrivers.com/2008/04/07/poll-are-you-happy-with-noel-dempsey-as-minister-for-transport/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 13:00:01 +0000</pubDate>
		<dc:creator>ShiteDrivers.com</dc:creator>
				<category><![CDATA[Bad Driving]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[Noel Dempsey]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://shitedrivers.com/?p=354</guid>
		<description><![CDATA[Here&#8217;s another chance to express your opinion {democracy:6}]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.transport.ie/upload/Noel_Dempsey_small.jpg" alt="" align="right" /><br />
Here&#8217;s another chance to express your opinion</p>
<div>
<div>{democracy:6}</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shitedrivers.com/2008/04/07/poll-are-you-happy-with-noel-dempsey-as-minister-for-transport/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do you agree with the new Learner Driver laws?</title>
		<link>http://shitedrivers.com/2007/10/30/do-you-agree-with-the-new-learner-driver-laws/</link>
		<comments>http://shitedrivers.com/2007/10/30/do-you-agree-with-the-new-learner-driver-laws/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 08:18:36 +0000</pubDate>
		<dc:creator>niallok</dc:creator>
				<category><![CDATA[Bad Driving]]></category>
		<category><![CDATA[Learner Drivers]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://shitedrivers.com/index.php/2007/10/30/218/</guid>
		<description><![CDATA[These new laws have gotten a lot of media coverage lately and they&#8217;ve been discussed quite a bit here too. Here&#8217;s a simple (anonymous) poll &#8211; yes or no &#8211; do you agree with the tough new Learner Driver laws, which forbid all learner drivers (on any license) from driving without being accompanied by a [...]]]></description>
			<content:encoded><![CDATA[<p>These new laws have gotten a lot of media coverage lately and they&#8217;ve been discussed quite a bit here too. Here&#8217;s a simple (anonymous) poll &#8211; yes or no &#8211; do you agree with the tough new Learner Driver laws, which forbid <strong>all</strong> learner drivers (on any license) from driving without being accompanied by a driver who has been fully licensed for at least 2 years and from driving without their L-plates up &#8211; and allow for a â‚¬1,000 fine for the first offence and a jail term for a second offence.</p>
<div>{democracy:5}</div>
]]></content:encoded>
			<wfw:commentRss>http://shitedrivers.com/2007/10/30/do-you-agree-with-the-new-learner-driver-laws/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>New poll: Where are Ireland&#8217;s WORST drivers?</title>
		<link>http://shitedrivers.com/2007/10/03/new-poll-where-are-irelands-worst-drivers/</link>
		<comments>http://shitedrivers.com/2007/10/03/new-poll-where-are-irelands-worst-drivers/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 12:42:43 +0000</pubDate>
		<dc:creator>niallok</dc:creator>
				<category><![CDATA[Bad Driving]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://shitedrivers.com/index.php/2007/10/03/new-poll-where-are-irelands-worst-drivers/</guid>
		<description><![CDATA[I&#8217;ve noticed that a lot of the examples of bad driving on this site are from my original home town of Limerick and was wondering &#8211; is it really that bad? Sure there are examples also from Dundalk, Galway, Cork, Dublin and others but Limerick seems to be leading the way so far&#8230; or maybe [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve noticed that a lot of the examples of bad driving on this site are from my original home town of Limerick and was wondering &#8211; is it really that bad? Sure there are examples also from Dundalk, Galway, Cork, Dublin and others but Limerick seems to be leading the way so far&#8230; or maybe we&#8217;ve just got more writers from the mouth of the Shannon&#8230; or maybe our Limerick writers just write more&#8230; I dunno&#8230; Anyway &#8211; feel free to vote on this new poll now and tell us where, in your opinion, Ireland&#8217;s WORST drivers are.</p>
<p><font size="1">(Note: The poll won&#8217;t appear if you are browsing the site on a mobile phone, unless you are using a proper web browser such as Safari or Opera Mini)</font></p>
<div>{democracy:4}</div>
]]></content:encoded>
			<wfw:commentRss>http://shitedrivers.com/2007/10/03/new-poll-where-are-irelands-worst-drivers/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Are taxi drivers &#8220;professional&#8221; drivers?</title>
		<link>http://shitedrivers.com/2007/09/21/are-taxi-drivers-professional-drivers/</link>
		<comments>http://shitedrivers.com/2007/09/21/are-taxi-drivers-professional-drivers/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 08:11:57 +0000</pubDate>
		<dc:creator>niallok</dc:creator>
				<category><![CDATA[Bad Driving]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[ShiteDrivers website]]></category>

		<guid isPermaLink="false">http://shitedrivers.com/index.php/2007/09/21/are-taxi-drivers-professional-drivers/</guid>
		<description><![CDATA[Here&#8217;s the poll: {democracy:2} (Note: This poll will not appear on the mobile version of the site) You can now add polls to your articles, as I&#8217;ve added the Democracy AJAX Poll Plugin to the site. When you&#8217;re logged in to write your article, click on &#8220;Democracy Poll&#8221; under the &#8220;Manage&#8221; tab to create your [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the poll:</p>
<div>{democracy:2}</div>
<p>(Note: This poll will not appear on the mobile version of the site)</p>
<p><em>You can now add polls to your articles, as I&#8217;ve added the <a href="http://blog.jalenack.com/archives/democracy/">Democracy AJAX Poll Plugin</a> to the site. When you&#8217;re logged in to write your article, click on &#8220;Democracy Poll&#8221; under the &#8220;Manage&#8221; tab to create your poll and add your poll to your article with a tag such as <code>{.democracy:XX}</code> (without the &#8220;.&#8221; before democracy, and where XX is the ID of your poll).</em></p>
<p><em>ANYWAY, there&#8217;s now one example of a poll in <a href="http://shitedrivers.com/index.php/2007/09/19/who-are-the-worst-offenders-on-our-roads/">this article</a>, and here&#8217;s another one. Thanks to Primal <strike>Scream</strike> Sneeze and Andre Hendrick for the suggestion, by the way. If you have any suggestions for features we could add to the site, feel free to <a href="/index.php/contact-us/">contact us</a>!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://shitedrivers.com/2007/09/21/are-taxi-drivers-professional-drivers/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>who are the worst offenders on our roads?</title>
		<link>http://shitedrivers.com/2007/09/19/who-are-the-worst-offenders-on-our-roads/</link>
		<comments>http://shitedrivers.com/2007/09/19/who-are-the-worst-offenders-on-our-roads/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 13:51:39 +0000</pubDate>
		<dc:creator>meanie</dc:creator>
				<category><![CDATA[Bad Driving]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://shitedrivers.com/index.php/2007/09/19/who-are-the-worst-offenders-on-our-roads/</guid>
		<description><![CDATA[If it&#8217;s alright with everyone i&#8217;d like to do a survey on who the worst offenders on our roads are. i&#8217;m curious to see which way people react and what the out come will be. please feel free to add anything you like {democracy:3}]]></description>
			<content:encoded><![CDATA[<p>If it&#8217;s alright with everyone i&#8217;d like to do a survey on who the worst offenders on our roads are. i&#8217;m curious to see which way people react and what the out come will be. please feel free to add anything you like</p>
<div>{democracy:3}</div>
]]></content:encoded>
			<wfw:commentRss>http://shitedrivers.com/2007/09/19/who-are-the-worst-offenders-on-our-roads/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
	</channel>
</rss>

