<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShiteDrivers.com - Bad driving on Irish roads exposed! &#187; Penalty Points</title>
	<atom:link href="http://shitedrivers.com/category/penalty-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://shitedrivers.com</link>
	<description>Promoting good driving by exposing bad driving in Ireland</description>
	<lastBuildDate>Tue, 02 Sep 2008 10:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Poll: How many penalty points are on your license?</title>
		<link>http://shitedrivers.com/2008/06/10/poll-how-many-penalty-points-are-on-your-license/</link>
		<comments>http://shitedrivers.com/2008/06/10/poll-how-many-penalty-points-are-on-your-license/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 20:02:55 +0000</pubDate>
		<dc:creator>niallok</dc:creator>
				<category><![CDATA[Bad Driving]]></category>
		<category><![CDATA[Penalty Points]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://shitedrivers.com/?p=376</guid>
		<description><![CDATA[Just a general query &#8211; and of course this poll is completely anonymous. How many (if any) penalty points have you on your license? I recently had the good fortune of having my last penalty points removed from my license. At the most, I&#8217;d accumulated 6 &#8211; all for speeding, but now I&#8217;m back to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-377" title="Get the point, not the points!" src="http://shitedrivers.com/wp-content/uploads/2008/06/points.jpg" alt="" hspace="10" width="200" height="137" />Just a general query &#8211; and of course this poll is completely anonymous. How many (if any) penalty points have you on your license?</p>
<p>I recently had the good fortune of having my last penalty points removed from my license. At the most, I&#8217;d accumulated 6 &#8211; all for speeding, but now I&#8217;m back to zero.</p>
<p>How about you?&#8230;</p>
<div>
<div>{democracy:7}</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shitedrivers.com/2008/06/10/poll-how-many-penalty-points-are-on-your-license/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Female SUV drivers and mobiles</title>
		<link>http://shitedrivers.com/2008/06/10/female-suv-drivers-and-mobiles/</link>
		<comments>http://shitedrivers.com/2008/06/10/female-suv-drivers-and-mobiles/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 08:34:14 +0000</pubDate>
		<dc:creator>georgev</dc:creator>
				<category><![CDATA[Bad Driving]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Penalty Points]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Women drivers]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://shitedrivers.com/?p=373</guid>
		<description><![CDATA[Am I the only one now who is now totally pissed off with the amount of SUV women drivers who continue to use their mobile phones when driving. It&#8217;s as if the law doesn&#8217;t apply to them, only to the rest of us. I have now started blowing my horn at any I see on [...]]]></description>
			<content:encoded><![CDATA[<p>Am I the only one now who is now totally pissed off with the amount of SUV women drivers who continue to use their mobile phones when driving. It&#8217;s as if the law doesn&#8217;t apply to them, only to the rest of us. I have now started blowing my horn at any I see on the phone, and wagging my finger saying No!!. These are the very people who have more to loose, as they usually have infants on board. It seems they don&#8217;t know how to pull in to use the phone, or maybe bluetooth technology has them baffled, as you never see them wearing bluetooth earpieces, it might interfere with the hairstyle or maybe clash with the colour of the shades parked on their heads. Maybe it&#8217;s time for the law to be changed, with 4 penalty points, or even 6, if you are caught using a mobile when driving.<br />
<span id="more-373"></span><br />
I am also appalled at the number of truck and van drivers who still use their phones when driving, you would imaging that the Road Hauliers Association, who pontificate about everything else, might insist that their members obey the law on mobiles. I personally feel that it is more dangerous to drive while talking on a mobile then driving with one or two pints, this is purely my personal view but I, and the majority of my friends, have always felt that speed, and driving while on a mobile, are the most common causes of accidents on our roads. Escessive speeding and driving while on a hand held mobile hould be treated in the same way that drinkers are now penalised.</p>
]]></content:encoded>
			<wfw:commentRss>http://shitedrivers.com/2008/06/10/female-suv-drivers-and-mobiles/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;You&#8217;re 4 times more likely to crash when on the phone&#8221; &#8211; RSA</title>
		<link>http://shitedrivers.com/2008/05/15/youre-4-times-more-likely-to-crash-when-on-the-phone-rsa/</link>
		<comments>http://shitedrivers.com/2008/05/15/youre-4-times-more-likely-to-crash-when-on-the-phone-rsa/#comments</comments>
		<pubDate>Thu, 15 May 2008 13:11:58 +0000</pubDate>
		<dc:creator>niallok</dc:creator>
				<category><![CDATA[Bad Driving]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Penalty Points]]></category>
		<category><![CDATA[Sat Nav]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[headset]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[switch off]]></category>

		<guid isPermaLink="false">http://shitedrivers.com/?p=363</guid>
		<description><![CDATA[People who use a mobile phone while driving are 4 TIMES more likely to have a crash, putting themselves and other road-users at an increased risk of death or serious injury, the Road Safety Authority said today. Making no distinction between hand-held and hands-free usage of mobile phones, Noel Brett of the RSA said that [...]]]></description>
			<content:encoded><![CDATA[<p>People who use a mobile phone while driving are 4 TIMES more likely to have a crash, putting themselves and other road-users at an increased risk of death or serious injury, the Road Safety Authority said today.</p>
<p>Making no distinction between hand-held and hands-free usage of mobile phones, Noel Brett of the RSA said that &#8220;using a mobile phone while driving distracts the driver, impairs their control of the vehicle and reduces their awareness of what is happening around them.&#8221;</p>
<p>Motorists caught holding a mobile phone to their heads while driving face fines of up to â‚¬2,000 and 4 penalty points on their license. The organisation is now running a new campaign, including a 30 second radio advertisement, encouraging people not to use their mobile phones AT ALL (including via bluetooth headsets and speakers) while driving suggesting you &#8220;switch off before you drive off&#8221; &#8211; and if you really need to make a call, pull over and switch it back on.</p>
<p>The full press release can be seen via the RSA web site, <a href="http://www.rsa.ie/NEWS/News/Mobile_Phones_and_Driving.html">here</a> &#8211; and their leaflet &#8220;Mobile Phones &amp; Driving&#8221; can be obtained (in PDF format) <a href="http://www.rsa.ie/NEWS/upload/File/848_RSA_Mobile_DL.pdf">here</a>.</p>
<p>Just a thought though &#8211; aren&#8217;t sat navs (GPS systems) just as distracting as phones with bluetooth &#8211; or perhaps even more so, as you actually have to LOOK away from the windscreen and the road ahead to use it?</p>
]]></content:encoded>
			<wfw:commentRss>http://shitedrivers.com/2008/05/15/youre-4-times-more-likely-to-crash-when-on-the-phone-rsa/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Media: Motoring discussion on Newstalk today</title>
		<link>http://shitedrivers.com/2007/12/10/media-motoring-discussion-on-newstalk-today/</link>
		<comments>http://shitedrivers.com/2007/12/10/media-motoring-discussion-on-newstalk-today/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 12:23:48 +0000</pubDate>
		<dc:creator>niallok</dc:creator>
				<category><![CDATA[Bad Driving]]></category>
		<category><![CDATA[Foreign Drivers]]></category>
		<category><![CDATA[Learner Drivers]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Penalty Points]]></category>
		<category><![CDATA[ShiteDrivers website]]></category>

		<guid isPermaLink="false">http://shitedrivers.com/index.php/2007/12/10/media-motoring-discussion-on-newstalk-today/</guid>
		<description><![CDATA[There will be a discussion on motoring, including topics on foreign drivers, the penalty points system and this very web site on the Moncrieff programme on Newstalk 106-108 today at 2pm. I should be on it talking to SeÃ¡n about ShiteDrivers.com at about 2.20pm. You can tune in live via the Web here or between [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iqcontent.com/blog/files/newstalklogo.gif" align="left" /></p>
<p>There will be a discussion on motoring, including topics on foreign drivers, the penalty points system and this very web site on the <a href="http://newstalk.ie/newstalk/programmes/5/moncrieff.html">Moncrieff</a> programme on <a href="http://newstalk.ie/">Newstalk 106-108</a> today at 2pm.</p>
<p>I should be on it talking to SeÃ¡n about ShiteDrivers.com at about 2.20pm. You can tune in live via the Web <a target="_new" href="http://www.blueface.tv/newstalk/live/radio.html">here</a> or between 106 and 108FM (Ireland only).</p>
<p>EDIT: I won&#8217;t now be on the show. They&#8217;re talking to someone from AA roadwatch instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://shitedrivers.com/2007/12/10/media-motoring-discussion-on-newstalk-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

