<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShiteDrivers.com - Bad driving on Irish roads exposed! &#187; Government</title>
	<atom:link href="http://shitedrivers.com/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://shitedrivers.com</link>
	<description>Promoting good driving by exposing bad driving in Ireland</description>
	<lastBuildDate>Tue, 02 Sep 2008 10:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Media Update: BBC Radio Northampton</title>
		<link>http://shitedrivers.com/2008/05/30/media-update-bbc-radio-northampton/</link>
		<comments>http://shitedrivers.com/2008/05/30/media-update-bbc-radio-northampton/#comments</comments>
		<pubDate>Fri, 30 May 2008 12:33:37 +0000</pubDate>
		<dc:creator>ShiteDrivers.com</dc:creator>
				<category><![CDATA[Bad Driving]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Learner Drivers]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[ShiteDrivers website]]></category>
		<category><![CDATA[BBC Radio]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Northampton]]></category>

		<guid isPermaLink="false">http://shitedrivers.com/?p=370</guid>
		<description><![CDATA[BBC Radio Northampton had a special feature on their lunch-time show (after 1pm) today titled &#8220;Is Driving A Nightmare&#8221;. It opened with an interview with Niall O&#8217;Keeffe of ShiteDrivers.com, which can be heard on the Radio section of the Media page now, or you can hear it here: [audio:080530-BBCRadioNorthampton.mp3] (Note: The presenter goes on for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/northamptonshire/local_radio/"><img src="http://shitedrivers.com/wp-content/uploads/2008/05/bbcradio.png" alt="" title="bbcradio" width="203" height="140" class="alignright size-full wp-image-371" hspace="10" />BBC Radio Northampton</a> had a special feature on their lunch-time show (after 1pm) today titled &#8220;Is Driving A Nightmare&#8221;. It opened with an interview with Niall O&#8217;Keeffe of ShiteDrivers.com, which can be heard on the <a href="/index.php/media/#radio">Radio section of the Media page</a> now, or you can hear it here:</p>
<p>[audio:080530-BBCRadioNorthampton.mp3]</p>
<p>(Note: The presenter goes on for 4 minutes, introducing the topic before the interview itself starts)</p>
]]></content:encoded>
			<wfw:commentRss>http://shitedrivers.com/2008/05/30/media-update-bbc-radio-northampton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;You&#8217;re 4 times more likely to crash when on the phone&#8221; &#8211; RSA</title>
		<link>http://shitedrivers.com/2008/05/15/youre-4-times-more-likely-to-crash-when-on-the-phone-rsa/</link>
		<comments>http://shitedrivers.com/2008/05/15/youre-4-times-more-likely-to-crash-when-on-the-phone-rsa/#comments</comments>
		<pubDate>Thu, 15 May 2008 13:11:58 +0000</pubDate>
		<dc:creator>niallok</dc:creator>
				<category><![CDATA[Bad Driving]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Penalty Points]]></category>
		<category><![CDATA[Sat Nav]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[headset]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[switch off]]></category>

		<guid isPermaLink="false">http://shitedrivers.com/?p=363</guid>
		<description><![CDATA[People who use a mobile phone while driving are 4 TIMES more likely to have a crash, putting themselves and other road-users at an increased risk of death or serious injury, the Road Safety Authority said today. Making no distinction between hand-held and hands-free usage of mobile phones, Noel Brett of the RSA said that [...]]]></description>
			<content:encoded><![CDATA[<p>People who use a mobile phone while driving are 4 TIMES more likely to have a crash, putting themselves and other road-users at an increased risk of death or serious injury, the Road Safety Authority said today.</p>
<p>Making no distinction between hand-held and hands-free usage of mobile phones, Noel Brett of the RSA said that &#8220;using a mobile phone while driving distracts the driver, impairs their control of the vehicle and reduces their awareness of what is happening around them.&#8221;</p>
<p>Motorists caught holding a mobile phone to their heads while driving face fines of up to â‚¬2,000 and 4 penalty points on their license. The organisation is now running a new campaign, including a 30 second radio advertisement, encouraging people not to use their mobile phones AT ALL (including via bluetooth headsets and speakers) while driving suggesting you &#8220;switch off before you drive off&#8221; &#8211; and if you really need to make a call, pull over and switch it back on.</p>
<p>The full press release can be seen via the RSA web site, <a href="http://www.rsa.ie/NEWS/News/Mobile_Phones_and_Driving.html">here</a> &#8211; and their leaflet &#8220;Mobile Phones &amp; Driving&#8221; can be obtained (in PDF format) <a href="http://www.rsa.ie/NEWS/upload/File/848_RSA_Mobile_DL.pdf">here</a>.</p>
<p>Just a thought though &#8211; aren&#8217;t sat navs (GPS systems) just as distracting as phones with bluetooth &#8211; or perhaps even more so, as you actually have to LOOK away from the windscreen and the road ahead to use it?</p>
]]></content:encoded>
			<wfw:commentRss>http://shitedrivers.com/2008/05/15/youre-4-times-more-likely-to-crash-when-on-the-phone-rsa/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Road Safety entering the Secondary School Curriculum</title>
		<link>http://shitedrivers.com/2008/04/29/road-safety-entering-the-secondary-school-curriculum/</link>
		<comments>http://shitedrivers.com/2008/04/29/road-safety-entering-the-secondary-school-curriculum/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 12:16:54 +0000</pubDate>
		<dc:creator>niallok</dc:creator>
				<category><![CDATA[Bad Driving]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Learner Drivers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mary Hanafin]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Secondary School]]></category>
		<category><![CDATA[Transition Year]]></category>

		<guid isPermaLink="false">http://shitedrivers.com/?p=360</guid>
		<description><![CDATA[According to RT&#201; News, this morning: A new Road Safety Programme targeted at Transition Year students was launched today. The new programme, sponsored by Minister for Education Mary Hanafin (pictured, right) and Minister for Transport Noel Dempsey, will be available for schools from this coming September. It is currently being piloted in some 50 schools. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rte.ie/news/2008/0429/roadsafety.html?rss">According to RT&Eacute; News, this morning</a>:</p>
<blockquote><p>A new Road Safety Programme targeted at Transition Year students was launched today.</p>
<p><a href="http://www.ireland.com/newspaper/breaking/images/2007/0410/embeddedimage_176718_1.jpg"><img border="0" width="90" align="right" src="http://www.ireland.com/newspaper/breaking/images/2007/0410/embeddedimage_176718_1.jpg" hspace="10"></a>The new programme, sponsored by Minister for Education Mary Hanafin (pictured, right) and Minister for Transport Noel Dempsey, will be available for schools from this coming September.</p>
<p>It is currently being piloted in some 50 schools.</p>
<p>The programme covers issues such as seatbelts and airbags, driver fatigue, drink/drug driving, enforcement, basic first aid at road crashes, emergency services and rehabilitation.</p>
<p>The programme provides for visiting speakers, trips out of school, projects and case studies.</p>
<p>The programme does not include driving lessons.</p>
<p>Minister Hanafin noted that &#8216;while 2007 was one of the safest years on Irish roads in over 40 years, the stark fact is that 338 people lost their lives last year&#8217;.</p>
<p>She said education is key to reducing road casualties.</p></blockquote>
<p>It&#8217;s expected that the programme will now be rolled out to 500 schools. Maybe this will improve Minister Dempsey&#8217;s &quot;<a href="/index.php/2008/04/07/poll-are-you-happy-with-noel-dempsey-as-minister-for-transport/">approval rating</a>&quot;&#8230;</p>
<p>More specific information on the programme itself can be found on the Department of Education web site, <a href="http://www.education.ie/home/home.jsp?pcategory=17216&#038;page=&#038;maincat=&#038;ecategory=36501&#038;link=&#038;sectionpage=&#038;subject=39204&#038;language=GA"><B>here</B></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shitedrivers.com/2008/04/29/road-safety-entering-the-secondary-school-curriculum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poll: Are you happy with Noel Dempsey as Minister for Transport?</title>
		<link>http://shitedrivers.com/2008/04/07/poll-are-you-happy-with-noel-dempsey-as-minister-for-transport/</link>
		<comments>http://shitedrivers.com/2008/04/07/poll-are-you-happy-with-noel-dempsey-as-minister-for-transport/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 13:00:01 +0000</pubDate>
		<dc:creator>ShiteDrivers.com</dc:creator>
				<category><![CDATA[Bad Driving]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[Noel Dempsey]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://shitedrivers.com/?p=354</guid>
		<description><![CDATA[Here&#8217;s another chance to express your opinion {democracy:6}]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.transport.ie/upload/Noel_Dempsey_small.jpg" alt="" align="right" /><br />
Here&#8217;s another chance to express your opinion</p>
<div>
<div>{democracy:6}</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shitedrivers.com/2008/04/07/poll-are-you-happy-with-noel-dempsey-as-minister-for-transport/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

